| Year | Make | Model | Color | Body Type | VIN | License | State |
| 2003 | Acura | 3.2 CL | Black | Two Door | 19UYA42483A001243 | BAZ1575 | WA |
| 2005 | Acura | RL | Silver | Four Door | JH4KB16575C016857 | BWP7981 | WA |
| 2013 | BMW | 335xi | Black | Two Door | WBAKF9C50DE672584 | HKRAE | WA |
| 2005 | Buick | LaCrosse | Grey | Four Door | 2G4WC532451296501 | CPE0224 | WA |
| 2008 | Buick | LaCrosse | Black | Four Door | 2G4WN58C481179520 | CFU3659 | WA |
| 2007 | Cadillac | SRX | Black | SUV | 1GYEE637470176802 | CEP7245 | WA |
| 1992 | Chevrolet | Caprice | Black | Four Door | 1G1BN53E4NR128977 | CSG1885 | WA |
| 2006 | Chevrolet | HHR | Gold | Van | 3GNDA23P76S635549 | CDD0756 | WA |
| 2013 | Chevrolet | Impala | Grey | Four Door | 2G1WG5E35D1202132 | NONE4363 | |
| 2013 | Chevrolet | Impala | Black | Four Door | 2G1WC5E31D1246558 | BLY3453 | WA |
| 2003 | Chevrolet | Suburban | Red | SUV | 1GNFK16Z63J155559 | NONE1696 | |
| 2002 | Chevrolet | Tahoe | Silver | SUV | 1GNEK13Z32R277215 | CVU1635 | WA |
| 2012 | Chrysler | 200 | Silver | Four Door | 1C3CCBBG6CN304603 | NONE4603 | WA |
| 2008 | Chrysler | Town & Ctry | Black | Ext Length | 2A8HR54P38R818913 | NONE4762 | |
| 2000 | Dodge | Durango | White | SUV | 1B4HS28N8YF186384 | 881YNI | WA |
| 1999 | Dodge | Intrepid | Silver | Four Door | 2C3HH46R1XH513907 | CSJ5352 | WA |
| 2012 | Dodge | Ram 1500 | Grey | Crew Cab | 1C6RD7GTXCS296441 | D33923C | WA |
| 2017 | Ducati | 959 Panigale | White | Motorcycle | ZDM14B1W4HB005441 | 4K1535 | WA |
| 2003 | Ford | E-450 SD | White | Cutaway Van | 1FDXE45S53HB17737 | CMS6197 | WA |
| 2004 | Ford | F-150 | Green | Crew Cab | 1FTPW14524KB87597 | D28691J | WA |
| 2011 | Ford | Fiesta | Black | Four Door | 3FADP4CJ4BM172790 | BUL9257 | WA |
| 2000 | Ford | Focus | Gold | Four Door | 1FAFP33P7YW426377 | CSD9123 | WA |
| 2012 | Ford | Focus | White | Four Door HB | 1FAHP3K28CL325244 | A9433298 | WA |
| 2013 | GMC | Sierra 1500 | Silver | Extended Cab | 1GTR2VE76DZ133755 | DSE623 | OK |
| 2014 | Honda | Accord | Black | Two Door | 1HGCT1B3XEA008157 | BQG7555 | WA |
| 2005 | Honda | Accord | Grey | Four Door | 1HGCM56825A036870 | NONE4631 | |
| 2015 | Honda | Civic | Red | Two Door | 2HGFG3B53FH513488 | CTX0182 | WA |
| 2009 | Honda | Civic | Grey | Four Door | 2HGFA16549H352749 | 972PHU | OR |
| 2003 | Honda | CR-V | Gold | SUV | JHLRD78583C017865 | L997WSU | WA |
| 2014 | Honda | CR-V | Maroon | SUV | 5J6RM4H79EL031669 | CCH5941 | WA |
| 2004 | Honda | Pilot | Black | SUV | 2HKYF18494H529356 | CCW9897 | WA |
| 2017 | Hyundai | Accent | Silver | Hatchback | KMHCT5AE6HU321245 | BVH5039 | WA |
| 2013 | Hyundai | Elantra | Black | Four Door HB | KMHD35LE3DU111438 | CWN0552 | WA |
| 2005 | Hyundai | Elantra | Blue | Four Door | KMHDN46D15U016840 | CKT9840 | WA |
| 2013 | Hyundai | Sonata | Blue | Four Door | 5NPEB4AC5DH773636 | NONE5603 | |
| 2011 | Kia | Optima | White | Four Door | KNAGM4A7XB5094915 | NONE4915 | |
| 2017 | Land Rover | Disc Sport | Black | SUV | SALCR2BG2HH689666 | BZV3539 | WA |
| 2011 | Lincoln | MKZ | Grey | Four Door | 3LNHL2JC5BR767677 | AEU8910 | WA |
| 2004 | Mazda | Mazda6 | Silver | Station Wagon | 1YVHP82D545N56983 | BXJ4232 | WA |
| 2023 | Mercedes | C300 | White | Four Door | W1KAF4GB9PR096904 | AL59XB | FL |
| 2001 | Mercedes | C320 | Silver | Four Door | WDBRF64J41F047654 | BPM5705 | WA |
| 2004 | Mercedes | ML350 | Black | SUV | 4JGAB57E04A459067 | BTZ3640 | WA |
| 2002 | Mercury | Mountaineer | Black | SUV | 4M2DU86W62ZJ14027 | CMR1549 | WA |
| 2008 | Nissan | Armada | Grey | SUV | 5N1AA08C18N632418 | CMJ6963 | WA |
| 2011 | Nissan | Sentra | Blue | Four Door | 3N1AB6AP6BL699155 | CAZ9320 | WA |
| 2000 | Saab | 9-5 | Blue | Four Door | YS3ED48E9Y3003709 | BSZ2249 | WA |
| 2022 | Subaru | Forester | White | SUV | JF2SKAPC8NH433729 | NONE3729 | |
| 2018 | Subaru | Forester | Silver | SUV | JF2SJAEC3JH586535 | CEZ4959 | WA |
| 2009 | Subaru | Forester | White | SUV | JF2SH64669H747735 | CPC7391 | WA |
| 2001 | Subaru | Outback | Blue | Station Wagon | 4S3BH665317646763 | CMS2693 | WA |
| 2004 | Toyota | Camry | Silver | Four Door | 4T1BE32K04U808675 | NONE8675 | |
| 2007 | Toyota | Camry | Silver | Four Door | 4T1BK46K67U515151 | CWN8071 | WA |
| 2000 | Toyota | Camry | White | Four Door | 4T1BF22K6YU956228 | CKE3438 | WA |
| 2011 | Toyota | Prius | Black | Four Door HB | JTDKN3DU5B5329078 | BHY4105 | WA |
| 2004 | Toyota | Prius | Silver | Four Door HB | JTDKB20U440015043 | SPZ7809 | TX |
| 2024 | Yamaha | YZF-R3 | Black | Motorcycle | MH3RH18Y8RK015624 | NONE5624 |
