| 29-Nov | |||||||
| Year | Make | Model | Color | Body Type | VIN | State | License |
| 2000 | Acura | 3.2 TL | Silver | Four Door | 19UUA566XYA059409 | WA | CRB4367 |
| 2023 | Audi | Q5 | Grey | Sport Utility Vehicle | WA1EAAFY2P2031832 | NONE1832 | |
| 2011 | BMW | 328i | Black | Convertible | WBADW7C52BE545927 | WA | CTB1301 |
| 2008 | BMW | 328i | Grey | Four Door | WBAVC53548FZ83630 | WA | BGE7994 |
| 2015 | BMW | 528xi | Silver | Four Door | WBA5A7C51FD621362 | WA | CMT4144 |
| 2008 | BMW | 328i | Silver | Four Door | WBAVC53578F009981 | WA | BIW3442 |
| 2016 | Buick | Regal | Red | Four Door | 2G4GS5GX8G9129348 | WA | BOC2229 |
| 2009 | Cadillac | CTS | Black | Four Door | 1G6DF577890160403 | WA | BYT8095 |
| 2002 | Cadillac | deVille | Silver | Four Door | 1G6KD54Y62U286624 | WA | AYC5047 |
| 2011 | Chevrolet | Impala | Grey | Four Door | 2G1WC5EM7B1110604 | WA | CNK7961 |
| 1968 | Chevrolet | Chevelle | White | Four Door | 134698Z154488 | WA | 63915CV |
| 2004 | Chevrolet | Malibu Maxx | Silver | Four Door Hatchback | 1G1ZT64814F241255 | WA | BGY2516 |
| 2013 | Chevrolet | Equinox | Black | Sport Utility Vehicle | 2GNALBEKXD6166600 | WA | BPN5347 |
| 2014 | Chevrolet | Cruze | Black | Four Door | 1G1PE5SB9E7159361 | WA | CSU9122 |
| 2000 | Dodge | Ram Wagon | Red | Van | 2B5WB35Z7YK132897 | WA | AXE3937 |
| 2000 | Dodge | Durango | Silver | Sport Utility Vehicle | 1B4HS28Z8YF285256 | NONE8525 | |
| 2007 | Dodge | Caliber | Blue | Four Door Hatchback | 1B3HB48B17D564982 | WA | BZP2561 |
| 2016 | Dodge | Durango | Red | Sport Utility Vehicle | 1C4SDJCT7GC315492 | WA | A8839529 |
| 2018 | Dodge | Charger | Grey | Four Door | 2C3CDXCT3JH134325 | WA | CAU4548 |
| 2013 | Fiat | 500 | Red | Hatchback | 3C3CFFBR1DT686346 | NONE6346 | |
| 2008 | Ford | Expedition | White | Sport Utility Vehicle | 1FMFU16568LA59986 | WA | CAG4737 |
| 2008 | Ford | Edge | Red | Sport Utility Vehicle | 2FMDK49C18BA37788 | WA | CFD3542 |
| 2022 | Ford | Escape | Red | Sport Utility Vehicle | 1FMCU9G61NUB61484 | WA | CHR5546 |
| 1985 | Ford | E-350 | White | Cutaway Van | 1FDKE30L1FHB15220 | WA | B04904U |
| 2001 | Ford | Explorer Sport | Tan | Sport Utility Vehicle | 1FMYU60E31UC09678 | WA | BRG8990 |
| 2019 | Honda | Accord | Red | Four Door | 1HGCV1F4XKA168533 | WA | BTC7948 |
| 2011 | Honda | CR-V | Grey | Sport Utility Vehicle | 5J6RE3H44BL020250 | WA | CPM3720 |
| 2016 | Hyundai | Sonata | Silver | Four Door | 5NPE24AF2GH406417 | WA | CMT8591 |
| 2013 | Hyundai | Elantra | Silver | Four Door | KMHDH4AE6DU734714 | WA | CSV6868 |
| 2013 | Hyundai | Tucson | Black | Sport Utility Vehicle | KM8JUCAC8DU608443 | WA | CAY8877 |
| 2014 | Hyundai | Equus | Black | Four Door | KMHGH4JH0EU079121 | WA | CLM2830 |
| 2024 | Hyundai | Sonata | Black | Four Door | KMHL34JJ2RA097188 | WA | CNE0242 |
| 2008 | Infiniti | G25x | Blue | Four Door | JNKBV61F38M266812 | WA | CSH2260 |
| 2011 | Infiniti | G37 | Silver | Four Door | JN1CV6AP4BM503333 | WA | CFD6431 |
| 2007 | Jeep | Liberty | Green | Sport Utility Vehicle | 1J4GL48K87W672294 | WA | CNH1918 |
| 2004 | Kia | Sorento | Silver | Sport Utility Vehicle | KNDJC733645215501 | WA | BWK0877 |
| 2015 | Kia | Soul | Silver | Sport Utility Vehicle | KNDJP3A5XF7782058 | WA | CGK1080 |
| 2021 | Mazda | CX-30 | Red | Station Wagon | 3MVDMBAY8MM311652 | WA | CBR4042 |
| 2024 | Mazda | CX-5 | Grey | Sport Utility Vehicle | JM3KFBCL7R0489350 | WA | CLZ5661 |
| 2002 | Mazda | MPV | Silver | Van | JM3LW28J620332331 | WA | CDL3051 |
| 2011 | Mazda | Mazda3 | Blue | Four Door | JM1BL1UG0B1439547 | WA | BXJ6121 |
| 2007 | Mercedes-Benz | GL450 | Tan | Sport Utility Vehicle | 4JGBF71E67A142038 | WA | CDV9278 |
| 2001 | Mercedes-Benz | SLK320 | Red | Convertible | WDBKK65F01F209335 | WA | CGV6499 |
| 2005 | Nissan | Armada | Silver | Sport Utility Vehicle | 5N1AA08B25N710787 | WA | BUB5162 |
| 2014 | RAM | Ram 1500 | Red | Crew Cab | 1C6RR7MT9ES252911 | WA | D61581F |
| 2004 | Subaru | Legacy | Grey | Four Door | 4S3BE625847201177 | WA | CAP8383 |
| 2002 | Subaru | Outback | Green | Station Wagon | 4S3BH806327619089 | WA | 223YLC |
| 2012 | Subaru | Forester | Grey | Sport Utility Vehicle | JF2SHADC8CH400813 | WA | CFU9828 |
| 2001 | Toyota | Camry | Gold | Four Door | JT2BG22K610581884 | WA | BUY3131 |
| 2020 | Toyota | Tacoma | Green | Pickup Truck | 5TFCZ5AN0LX242017 | WA | D37916H |
| 2003 | Toyota | Corolla | Red | Four Door | JTDBR32E030042150 | NONE2150 | |
| 2004 | Toyota | Camry | Gold | Four Door | 4T1BE32K34U364384 | NONE4384 | |
| 2004 | Toyota | Sienna | Gold | Van | 5TDZA23C74S146453 | NONE6453 | |
| 1992 | Toyota | Corolla | Silver | Four Door | 1NXAE94A5NZ357599 | WA | CPU7452 |
| 2012 | Toyota | Prius | Grey | Four Door Hatchback | JTDKN3DU8C1594554 | NONE4554 | |
| 2008 | Volkswagen | Jetta | Red | Four Door | 3VWRM71K78M162606 | WA | CSG6483 |
| 1986 | Volvo | 740GLE | Red | Station Wagon | YV1FX8854G1055702 | WA | A8661868 |
| 1990 | Yamaha Motor Corp. | Waverunner | Black | Jet Ski | YAMA2084C191 | WA | NONE1763 |
