| 19-Nov | |||||||
| Year | Make | Model | Color | Body Type | VIN | State | License |
| 2008 | Acura | TL | White | Four Door | 19UUA66218A030609 | WA | BAZ7173 |
| 2002 | Chevrolet | Cavalier | Silver | Four Door | 1G1JF524227432284 | WA | BWW4012 |
| 2001 | Chevrolet | Tahoe | Grey | Sport Utility Vehicle | 1GNEK13T21R119409 | WA | CPD5626 |
| 2005 | Chevrolet | Tahoe | Grey | Sport Utility Vehicle | 1GNEK13V45J236303 | NONE6303 | |
| 1986 | Chevrolet | C20 | Brown | Pickup Truck | 1GCGC24W9GJ174900 | OR | 997NRC |
| 1989 | Chrysler | TC | Burgundy | Convertible | ZC2FP1102KB202317 | WA | 190XQX |
| 2023 | Dodge | Charger | Green | Four Door | 2C3CDXCTXPH535752 | CA | 9GIA448 |
| 2014 | Dodge | Avenger | White | Four Door | 1C3CDZBG4EN201298 | WA | CFW4894 |
| 2000 | Dodge | Ram 1500 Van | Blue | Van | 2B6HB11Y5YK131530 | FL | 82CBKN |
| 2013 | Fiat | 500 | White | Convertible | 3C3CFFER5DT738895 | CA | 7FCF114 |
| 2001 | Ford | Explorer Sport | Black | Sport Utility Vehicle | 1FMYU70EX1UB53101 | WA | CJP6015 |
| 1985 | Ford | F-250 | Grey | Club Cab | 1FTHX25L8FKA43852 | WA | B36240G |
| 1990 | Ford | F-150 | Blue | Pickup Truck | 1FTDF15N3LPB37455 | OR | RXJ827 |
| 1998 | Ford | Explorer | Red | Sport Utility Vehicle | 1FMZU34EXWZB55108 | NONE5108 | |
| 1999 | Ford | F-150 | Green | Extended Cab | 1FTRX17W7XNC05802 | WA | C44731U |
| 2002 | Ford | Explorer | Black | Sport Utility Vehicle | 1FMZU63E42UB12572 | NONE2572 | |
| 1991 | Geo | Metro | Black | Convertible | JG1MR3360MK613540 | WA | BOS0728 |
| 2004 | GMC | Sierra 1500 | White | Extended Cab | 1GTEK19T44E340974 | WA | C70629N |
| 1999 | Honda | CR125 | Red | Motorcycle | JH2JE0131XM103162 | WA | 573524A |
| 2017 | Honda | Accord | Silver | Four Door | 1HGCR2F34HA193020 | WA | CFU8744 |
| 2002 | Hyundai | Sonata | White | Four Door | KMHWF35H72A695661 | WA | BMF4126 |
| 2006 | Infiniti | M35 | Black | Four Door | JNKAY01E96M113808 | NONE3808 | |
| 1999 | Lexus | GS 300 | Silver | Four Door | JT8BD68S9X0072331 | NONE2331 | |
| 1999 | Mercedes-Benz | E320 | Grey | Four Door | WDBJF65H7XA858783 | WA | CFH2240 |
| 2006 | Mercury | Montego | Black | Four Door | 1MEHM42176G615535 | WA | CNL3578 |
| 2002 | Nissan | Altima | Silver | Four Door | 1N4AL11D32C180228 | WA | CTN1579 |
| 2005 | Nissan | Altima | Black | Four Door | 1N4AL11D45N457283 | WA | BYR7990 |
| 2003 | Nissan | Xterra | Red | Sport Utility Vehicle | 5N1ED28YX3C693450 | FL | IM19GV |
| 2006 | Pontiac | G6 | Black | Two Door | 1G2ZM151764268813 | WA | CKJ2125 |
| 2018 | Tesla | Model 3 | Grey | Four Door | 5YJ3E1EB2JF181300 | WA | CLW9339 |
| 2000 | Toyota | Camry | Gold | Four Door | 4T1BG22K1YU629894 | WA | AVT2253 |
| 2007 | Toyota | Corolla | Red | Four Door | 1NXBR32E17Z896896 | WA | CGH6816 |
| 2005 | Toyota | Highlander | Blue | Sport Utility Vehicle | JTEEP21A650106038 | WA | BRG6980 |
| 2007 | Volkswagen | Jetta | White | Four Door | 3VWEF71K97M112152 | WA | CNV5038 |
| 2012 | Volkswagen | Jetta | Black | Four Door | 3VWDX7AJ0CM350594 | NONE0594 | |
| 2013 | Volkswagen | Passat | Blue | Four Door | 1VWBP7A30DC035693 | WA | BTN9911 |
| 2008 | Volvo | XC90 | White | Sport Utility Vehicle | YV4CZ982681473286 | WA | CPY1390 |
