| Year | Make | Model | Color | Body Type | VIN | License | State |
| 2007 | Acura | MDX | Silver | Sport Utility Vehicle | 2HNYD28507H518015 | NONE3915 | |
| 2013 | Audi | A7 | Black | Four Door Hatchback | WAUYGAFC1DN142384 | BZP0301 | WA |
| 2006 | BMW | 325i | Silver | Four Door | WBAVB13566PT09496 | NONE9496 | |
| 2006 | BMW | X3 | Grey | Sport Utility Vehicle | WBXPA93406WG75986 | CBW5289 | WA |
| 2002 | Chevrolet | Camaro | Green | Two Door | 2G1FP22K622111520 | CBN4635 | WA |
| 1978 | Chevrolet | Chevy Van | Red | Bus | CGL3380150575 | CHT1001 | WA |
| 2005 | Chevrolet | Equinox | Grey | Sport Utility Vehicle | 2CNDL13FX56023021 | NONE8190 | |
| 2016 | Chevrolet | Express | White | Van | 1GCWGAFF1G1295928 | D829614 | WA |
| 1985 | Chevrolet | S-10 | White | Pickup Truck | 1GCCS14B6F2206591 | B24335U | WA |
| 2013 | Chevrolet | Tahoe | Grey | Sport Utility Vehicle | 1GNLC2E00DR299829 | XFV4724 | TX |
| 2001 | Chevrolet | Tahoe | Blue | Sport Utility Vehicle | 1GNEK13T41J135397 | BZD0224 | WA |
| 2006 | Chevrolet | Trailblazer | Burgundy | Sport Utility Vehicle | 1GNDT13S262303863 | BQG5925 | WA |
| 2005 | Chevrolet | Trailblazer | Blue | Sport Utility Vehicle | 1GNDT13S152329207 | NONE9207 | |
| 1998 | Chevrolet | Venture | Silver | Extended Length | 1GNDX03EXWD154924 | CKT6884 | WA |
| 2012 | Chevrolet | Volt | White | Four Door Hatchback | 1G1RB6E46CU107902 | VBDAWG | AZ |
| 2008 | Dodge | Charger | Gold | Four Door | 2B3KA43G58H199187 | CNP9747 | WA |
| 2000 | Dodge | Dakota | Blue | Club Cab | 1B7GL22XXYS567571 | A964GX | UT |
| 2013 | Dodge | Dart | Black | Four Door | 1C3CDFAH5DD216289 | NONE6289 | WA |
| 1998 | Ford | Expedition | Red | Sport Utility Vehicle | 1FMPU18L7WLA66751 | NONE6751 | |
| 2014 | Ford | Focus | Blue | Four Door Hatchback | 1FADP3K20EL185501 | NY531036 | |
| 2010 | Ford | Focus | White | Four Door | 1FAHP3HN7AW123783 | BZU1610 | WA |
| 2016 | Ford | Fusion | Grey | Four Door | 3FA6P0T94GR307722 | CMS7326 | WA |
| 1996 | Ford | Ranger | Green | Club Cab | 1FTCR15X9TPA38126 | C69704K | WA |
| 1979 | Ford | Van | Blue | Van | E14HHDK4586 | NONE2610 | |
| 2001 | GMC | Yukon XL | Gold | Sport Utility Vehicle | 3GKFK16T81G239177 | YASAS | WA |
| 2023 | Honda | Accord | Grey | Four Door | 1HGCY2F6XPA067093 | CKU1892 | WA |
| 2007 | Honda | Accord | Grey | Four Door | 1HGCM56487A012718 | BPT7256 | WA |
| 2003 | Honda | Civic Hybrid | Silver | Four Door | JHMES96673S017434 | NONE7434 | WA |
| 2007 | Honda | CR-V | Black | Sport Utility Vehicle | JHLRE48597C016628 | CGV6889 | WA |
| 2006 | Honda | Odyssey | Silver | Van | 5FNRL38606B115474 | BRH1724 | WA |
| 2005 | Hyundai | Accent | Grey | Hatchback | KMHCG35CX5U345349 | ASV8598 | WA |
| 2009 | Hyundai | Santa Fe | White | Sport Utility Vehicle | 5NMSG73D79H321056 | CJL2996 | WA |
| 2012 | Hyundai | Sonata | Grey | Four Door | 5NPEC4AB8CH365666 | CSJ4133 | WA |
| 2006 | Hyundai | Sonata | Beige | Four Door | 5NPEU46F86H129046 | CLC7308 | WA |
| 2012 | Hyundai | Sonata Hybrid | Silver | Four Door | KMHEC4A40CA043897 | CWE4400 | WA |
| 2005 | Infiniti | G35 | Blue | Four Door | JNKCV51E85M219017 | SNOWMEW | AZ |
| 2008 | Infiniti | G37 | Black | Two Door | JNKCV64E58M117678 | CGH1793 | WA |
| 2014 | Kia | Sedona | Black | Van | KNDMH4C79E6544365 | CHZ3894 | WA |
| 2006 | Lexus | GS 300 | Black | Four Door | JTHCH96S260020406 | CAC1458 | WA |
| 2006 | Lexus | GS 430 | Silver | Four Door | JTHBN96S865009563 | CNJ7322 | WA |
| 2007 | Lexus | RX 400h | Silver | Sport Utility Vehicle | JTJHW31U772018186 | CLN9092 | WA |
| 1998 | Lincoln | Town Car | Silver | Four Door | 1LNFM82W4WY706473 | BSG1080 | WA |
| 2002 | Mazda | Protege | Silver | Four Door Hatchback | JM1BJ245721587236 | NONE3896 | |
| 2001 | Mazda | Tribute | Silver | Sport Utility Vehicle | 4F2CU08191KM26547 | 1A4619F | ID |
| 2007 | Mercedes-Benz | GL450 | Beige | Sport Utility Vehicle | 4JGBF71E37A102936 | CSY7232 | WA |
| 2007 | Mercedes-Benz | S550 | White | Four Door | WDDNG86X47A141538 | CGP2449 | WA |
| 2011 | Nissan | Altima | Burgundy | Four Door | 1N4AL2AP6BN470290 | CSZ4920 | WA |
| 2007 | Pontiac | G6 | Red | Four Door | 1G2ZH58N174237441 | CB02788 | OR |
| 2005 | Scion | xA | Silver | Four Door Hatchback | JTKKT604850117217 | D95239 | OR |
| 2006 | Scion | xA | Silver | Four Door Hatchback | JTKKT624460166980 | BTL2121 | WA |
| 2004 | Subaru | Outback | Blue | Station Wagon | 4S3BH675947638265 | CUS3047 | WA |
| 1998 | Toyota | Avalon | White | Four Door | 4T1BF18B2WU237752 | BFA1389 | WA |
| 2009 | Toyota | Camry | Blue | Four Door | 4T1BE46K29U848876 | CCM3082 | WA |
| 2017 | Toyota | Camry | White | Four Door | 4T1BF1FK8HU764653 | CNY9835 | WA |
| 2015 | Toyota | Corolla | Black | Four Door | 5YFBURHE4FP304884 | A8251281 | WA |
| 2004 | Toyota | Prius | Blue | Four Door Hatchback | JTDKB20UX40061959 | CCJ2146 | WA |
| 2011 | Toyota | Prius | Red | Four Door Hatchback | JTDKN3DU2B0292911 | CHS0560 | WA |
| 2009 | Toyota | Sienna | Black | Van | 5TDBK22C79S022786 | NONE2786 | WA |
| 2003 | Volkswagen | Jetta | Blue | Four Door | 3VWSK69MX3M071037 | CFW5246 | WA |
| 2008 | Volkswagen | Rabbit | Grey | Hatchback | WVWBA71K08W174934 | CPZ4502 | WA |
| 2005 | Volvo | S60 | White | Four Door | YV1RH592152485496 | BBA2006 | WA |
| 2005 | Volvo | S60 R | Black | Four Door | YV1RH527252470849 | AFA9983 | WA |
| 2008 | Volvo | S80 | Black | Four Door | YV1AH992581059017 | 416LFN | OR |
| 2007 | Volvo | S80 | Silver | Four Door | YV1AS982471032215 | NONE2215 | WA |
