| Year | Make | Model | Color | Body Type | VIN | License | State |
| 2004 | Acura | MDX | Grey | Sport Utility Vehicle | 2HNYD186X4H529134 | NONE9134 | WA |
| 1992 | Buick | Century | Silver | Four Door | 1G4AG54N1N6431675 | BBL1869 | WA |
| 2005 | Buick | LeSabre | White | Four Door | 1G4HP52K85U112924 | CKT6958 | WA |
| 2015 | Buick | Regal | White | Four Door | 2G4GK5EX4F9260732 | A7208972 | WA |
| 1999 | Chevrolet | Express | White | Van | 1GCGG25R8X1011359 | NONE1359 | |
| 1984 | Chevrolet | G10 Van | White | Van | 2GCDG15H8E4158033 | CGW5956 | WA |
| 1988 | Chevrolet | G20 Van | White | Van | 2GCEG25H5J4117945 | D69319F | WA |
| 1983 | Chevrolet | G30 Van | White | Cutaway Van | 2GBJG31M7D4151496 | NONE1496 | |
| 2012 | Chevrolet | Impala | Black | Four Door | 2G1WG5E34C1258609 | CDU9991 | WA |
| 2019 | Chevrolet | Malibu | Silver | Four Door | 1G1ZF5SU4KF174729 | CSA9135 | WA |
| 1998 | Chevrolet | Malibu | Gold | Four Door | 1G1NE52M1W6238023 | CEB7582 | WA |
| 2006 | Chrysler | Pacifica | Blue | Sport Utility Vehicle | 2A4GM68476R867188 | NONE7188 | |
| 2003 | Chrysler | PT Cruiser | Silver | Van | 3C4FY58BX3T513236 | CVF9419 | WA |
| 2003 | Dodge | Grand Caravan | Blue | Extended Length | 1D8GP24353B162906 | BWG3290 | WA |
| 1992 | Ford | E-350 | Beige | Motorhome | 1FDKE30G0NHA86486 | BJK5435 | WA |
| 1989 | Ford | E-350 | Beige | Motorhome | 1FDKE30G0KHA24064 | ALY9541 | WA |
| 2001 | Ford | Explorer Sport | Black | Sport Utility Vehicle | 1FMCU60E91UB43616 | CGU4913 | WA |
| 2008 | Ford | Focus | Black | Two Door | 1FAHP33N48W243767 | BWW0712 | WA |
| 2013 | Ford | Fusion | Grey | Four Door | 3FA6P0D93DR184618 | CLU7016 | WA |
| 2020 | Ford | Mustang | Red | Two Door | 1FA6P8TH5L5170485 | CMA3728 | WA |
| 2015 | GMC | Sierra 1500 | Brown | Extended Cab | 1GTV2UEC2FZ177888 | A9159798 | WA |
| 1999 | Honda | Accord | Black | Four Door | JHMCG5645XC031073 | CPW8803 | WA |
| 2007 | Honda | Accord | Silver | Four Door | 1HGCM56457A147042 | CEG4953 | WA |
| 2003 | Honda | Accord | White | Four Door | 1HGCM56663A069432 | AWW4587 | WA |
| 2011 | Honda | Civic | Grey | Four Door | 19XFA1F58BE028297 | CLM8426 | WA |
| 2005 | Honda | CR-V | Grey | Sport Utility Vehicle | JHLRD78565C008102 | 214TAZ | WA |
| 2009 | Honda | Element | Silver | Sport Utility Vehicle | 5J6YH28739L000217 | BLT8115 | WA |
| 2003 | Honda | Odyssey | Silver | Van | 5FNRL18943B006106 | CKF7969 | WA |
| 2016 | Hyundai | Accent | White | Four Door | KMHCT4AE3GU961728 | NONE1728 | WA |
| 2021 | Hyundai | Ioniq | Silver | Hatchback | KMHC65LC5MU261715 | CJV0887 | WA |
| 2014 | Hyundai | Sonata | Grey | Four Door | 5NPEB4AC3EH903205 | CPA2793 | WA |
| 2012 | Infiniti | G37 | Black | Four Door | JN1CV6AP5CM933700 | A8893022 | WA |
| 2005 | Isuzu | NPR | White | Tilt Cab | 4KLC4B1U55J803225 | A63542Y | WA |
| 2006 | Kymco | People | Red | Scooter | RFBBAJBA06B202368 | 5E4722 | WA |
| 2013 | Land Rover | Range Rover Sport | White | Sport Utility Vehicle | SALSK2D45DA808378 | BGE4389 | WA |
| 2004 | Lexus | ES 330 | Gold | Four Door | JTHBA30GX40012827 | CCC2740 | WA |
| 1997 | Lexus | LS 400 | Grey | Four Door | JT8BH28F2V0089579 | NONE9579 | |
| 1990 | Lincoln | Town Car | White | Four Door | 1LNCM81F7LY758292 | NONE6292 | |
| 2002 | Mazda | Protege | Silver | Four Door Hatchback | JM1BJ246921524017 | 428YJR | WA |
| 2002 | Moto Guzzi | V11 | Black | Motorcycle | ZGUKRAKR22M114672 | 2A3484 | WA |
| 2012 | Nissan | LEAF | White | Hatchback | JN1AZ0CP4CT022690 | CLD4545 | WA |
| 2017 | Nissan | NV3500 HD | White | Van | 1N6AF0LY2HN807328 | C79380K | WA |
| 2006 | Nissan | Xterra | Brown | Sport Utility Vehicle | 5N1AN08W76C526093 | NONE6093 | WA |
| 2021 | Other | Trailer | Silver | Boat Trailer | 1M5BB1418M1E05858 | 07654AJ | WA |
| 2015 | RAM | Ram 1500 | Blue | Crew Cab | 1C6RR7TT6FS731645 | C52131X | WA |
| 2013 | smart | Pure | White | Two Door | WMEEJ3BA1DK683638 | CSD2796 | WA |
| 2005 | Subaru | Forester | Silver | Sport Utility Vehicle | JF1SG63615H733289 | CNR5710 | WA |
| 2008 | Subaru | Impreza | Blue | Station Wagon | JF1GH63698G804574 | BFM1378 | WA |
| 2006 | Subaru | Outback | Black | Station Wagon | 4S4BP61C767361110 | CUV2230 | WA |
| 2008 | Suzuki | SX4 | Grey | Four Door Hatchback | JS2YB413185106541 | CSH4526 | WA |
| 2014 | Toyota | Corolla | Grey | Four Door | 5YFBURHE7EP042714 | BEY4291 | WA |
| 2015 | Toyota | Corolla | Black | Four Door | 5YFBURHE4FP304884 | A8251281 | WA |
| 2022 | Toyota | Highlander | Black | Sport Utility Vehicle | 5TDGBRCH6NS562312 | CTC5633 | WA |
| 2023 | Toyota | Highlander | White | Sport Utility Vehicle | 5TDKDRAH3PS503454 | CVG7163 | WA |
| 2003 | Toyota | Tundra | Black | Extended Cab | 5TBBT48143S434114 | D32968H | WA |
| 2000 | Volkswagen | Golf | White | Hatchback | WVWBC21J6YW629905 | CSG5623 | WA |
| 2024 | Volvo | S60 | Black | Four Door | 7JRL12THXRG310315 | NONE0315 |
