| Year | Make | Model | Color | Body Type | VIN | State | License |
| 1990 | Volvo | 240 | Blue | Four Door | YV1AA8842L1397100 | WA | BWY6753 |
| 2006 | Chrysler | 300 | Black | Four Door | 2C3KA53G86H446384 | NONE6384 | |
| 2007 | BMW | 335i | Black | Four Door | WBAVB73547VF52307 | WA | BZK6856 |
| 2013 | Audi | A4 | Silver | Four Door | WAUBFAFL5DA173900 | WA | BVE0519 |
| 2015 | Nissan | Altima | Silver | Four Door | 1N4AL3APXFC198852 | WA | BXV4310 |
| 2011 | Nissan | Altima | Black | Four Door | 1N4AL2AP3BN502290 | WA | T519474 |
| 1997 | Toyota | Avalon | Beige | Four Door | 4T1BF12B0VU199400 | WA | CLZ4011 |
| 2000 | Toyota | Camry | Gold | Four Door | JT2BG22K8Y0506226 | WA | CUT8803 |
| 2003 | Honda | Civic Hybrid | Gold | Four Door | JHMES966X3S004399 | WA | CEY8247 |
| 2001 | Toyota | Corolla | Gold | Four Door | 1NXBR12E91Z497245 | WA | AXG3309 |
| 2004 | Honda | CR-V | Green | Sport Utility Vehicle | JHLRD78814C049424 | NONE9424 | |
| 1996 | Ford | Econoline | White | Van | 1FDEE14H8THA95468 | WA | BQV1281 |
| 2013 | Hyundai | Elantra | Blue | Four Door | 5NPDH4AE0DH364892 | WA | CPX3487 |
| 2006 | Chevrolet | Equinox | Blue | Sport Utility Vehicle | 2CNDL73F066120040 | OR | 335JDK |
| 2012 | Ford | F-150 | Black | Pickup Truck | 1FTFW1ETXCFA55848 | WA | C47795L |
| 2019 | Ford | Fusion | Red | Four Door | 3FA6P0MU0KR149715 | WA | CFU2395 |
| 2011 | Honda | Insight | Grey | Four Door Hatchback | JHMZE2H74BS000532 | NONE0532 | |
| 2013 | Toyota | Prius | Silver | Four Door Hatchback | JTDKN3DU7D0351258 | UT | 5DNP1 |
| 2003 | Mazda | Protege | Gold | Four Door Hatchback | JM1BJ246031187819 | NONE7819 | |
| 2016 | Kia | Rio | Yellow | Four Door | KNADM4A31G6699357 | WA | CRM4716 |
| 2011 | Nissan | Rogue | Red | Sport Utility Vehicle | JN8AS5MT5BW188213 | WA | BGF1826 |
| 2006 | Hyundai | Sonata | Silver | Four Door | 5NPEU46F16H056148 | NONE6148 | |
| 2012 | Toyota | Tundra | Blue | Crew Cab | 5TFUY5F13CX235656 | WA | D75380B |
| 2017 | GMC | Yukon | White | Sport Utility Vehicle | 1GKS1AKC8HR319161 | TX | TZR2054 |
| 2003 | GMC | Yukon XL | Grey | Sport Utility Vehicle | 3GKFK16Z53G180192 | WA | CNS6576 |
