| Year | Make | Model | Color | Body Type | VIN | State | License |
| 2003 | Acura | 3.2 TL | White | Four Door | 19UUA56693A045980 | WA | CTU8907 |
| 2003 | Acura | TL | Grey | Four Door | 19UUA56943A016543 | OR | 699ERY |
| 2025 | Acura | ADX | White | Sport Utility Vehicle | 3HDSA2H7XSM709262 | WA | CTU2110 |
| 2005 | Audi | allroad quattro | Silver | Station Wagon | WA1YD64B75N025892 | WA | BNP0358 |
| 2012 | Audi | A8 | White | Four Door | WAUAVAFD7CN004833 | NONE4833 | |
| 2013 | BMW | 328i | Grey | Four Door | WBA3A5G59DNP21979 | UT | 5144BE |
| 1975 | Buick | Riviera | Gold | Two Door | VZ87T5H464023 | WA | 96240CV |
| 1998 | Chevrolet | P30 | Yellow | Bus | 1GBLP37J6W3302218 | WA | CGL3916 |
| 1999 | Chevrolet | Prizm | Red | Four Door | 1Y1SK5480XZ402229 | OR | 067HAA |
| 2002 | Chevrolet | Tahoe | Grey | Sport Utility Vehicle | 1GNEK13Z32R277215 | WA | CPH6270 |
| 2006 | Chevrolet | Aveo | Red | Four Door | KL1TG56696B597042 | WA | A8934027 |
| 1994 | Chevrolet | Caprice | Green | Four Door | 1G1BL52WXRR159124 | NONE9124 | |
| 1998 | Chevrolet | G10 Van | White | Van | 1GCFG15W3W1107765 | NONE7765 | |
| 1997 | Chrysler | Town and Country | Green | Van | 1C4GP55LXVB376940 | NONE6940 | |
| 2006 | Chrysler | 300C | Blue | Four Door | 2C3LA63H36H105252 | WA | CVK1274 |
| 2006 | Chrysler | Town and Country | Silver | Extended Length | 2A8GP54L76R858746 | WA | 575XLW |
| 2019 | Coachman | Coach | White | Travel Trailer | 5ZT2FETB0KW005845 | NONE5845 | |
| 1994 | Dodge | Ram 1500 | Red | Pickup Truck | 1B7HC16Z4RS730565 | WA | D37708G |
| 2003 | Dodge | Intrepid | Gold | Four Door | 2B3HD46R43H531255 | NONE1255 | |
| 2007 | Dodge | Grand Caravan | Silver | Extended Length | 2D4GP44L47R117749 | WA | AYT5264 |
| 1997 | Ford | F-150 | Beige | Extended Cab | 2FTEX17L6VCA09065 | WA | D83490B |
| 1999 | Ford | F-150 | Black | Pickup Truck | 1FTZF1720XNA48534 | WA | NONE8534 |
| 2007 | Ford | Focus | Blue | Station Wagon | 1FAHP36N77W196230 | WA | CKH6579 |
| 2003 | Ford | Escape | Blue | Sport Utility Vehicle | 1FMCU94133KC98377 | WA | CTY8617 |
| 2014 | Ford | Focus | Red | Four Door Hatchback | 1FADP3K25EL327910 | WA | CSB5346 |
| 2006 | Ford | Ranger | White | Club Cab | 1FTYR14U96PA58331 | WA | C73557Z |
| 2010 | Ford | Explorer | Black | Sport Utility Vehicle | 1FMEU7EE0AUA37126 | WA | CPM0357 |
| 1988 | Ford | F-150 | Multiple | Pickup Truck | 1FTDF15H6JPB30782 | WA | CV3527D |
| 2014 | Ford | Focus | Grey | Four Door | 1FADP3F28EL108031 | NONE8031 | |
| 2006 | Ford | Escape | Red | Sport Utility Vehicle | 1FMCU96HX6KD19885 | NONE9885 | |
| 2010 | Ford | Fusion | Black | Four Door | 3FAHP0GA4AR411485 | WA | BON5151 |
| 2018 | Ford | Transit T-250 | White | Van | 1FTYR2CMXJKA71750 | WA | BLP0904 |
| 2010 | Ford | Transit Connect | White | Van | NM0LS7CN8AT000655 | AZ | E1A5NY |
| 1990 | Ford | F-250 | Brown | Pickup Truck | 2FTHF25M1LCA21719 | WA | C31590J |
| 2011 | GMC | Terrain | Black | Sport Utility Vehicle | 2CTFLXE59B6259020 | WA | CTA7611 |
| 2001 | GMC | Sierra 1500 | Grey | Extended Cab | 2GTEK19T211117393 | NONE7393 | |
| 2006 | Honda | Accord | Silver | Four Door | 1HGCM66556A034415 | WA | BTP6725 |
| 2005 | Honda | Civic | Red | Two Door | 1HGEM22965L019435 | WA | BOS1673 |
| 2006 | Honda | Accord | Silver | Four Door | JHMCM56426C000645 | WA | AOA2604 |
| 2005 | Honda | CR-V | Silver | Sport Utility Vehicle | JHLRD78825C055010 | WA | BTP7976 |
| 2001 | Honda | Accord | Silver | Two Door | 1HGCG22471A035765 | WA | CTY0018 |
| 2019 | Honda | Civic | Silver | Hatchback | SHHFK7H66KU422685 | WA | A8806702 |
| 2002 | Honda | Accord | Silver | Four Door | 1HGCG56722A025118 | WA | CFW4159 |
| 1998 | Honda | Accord | White | Four Door | 1HGCG5545WA149350 | WA | CBL0992 |
| 2006 | Honda | Accord | Black | Four Door | JHMCM56446C001232 | WA | CLG6260 |
| 2001 | Honda | Accord | Gold | Four Door | 1HGCG16591A043055 | WA | CHD8384 |
| 2004 | Honda | Accord | Gold | Four Door | 1HGCM66524A089496 | WA | CFE8038 |
| 2005 | Honda | Accord | Grey | Two Door | 1HGCM72695A016258 | WA | BYS8752 |
| 1998 | Honda | CR-V | Green | Sport Utility Vehicle | JHLRD186XWC098135 | WA | CFG8248 |
| 2004 | Honda | Odyssey | Silver | Van | 5FNRL18094B146915 | WA | CSB0461 |
| 2014 | Hyundai | Sonata | Black | Four Door | 5NPEC4ACXEH837541 | WA | CGV6481 |
| 2021 | Hyundai | Kona | Silver | Sport Utility Vehicle | KM8K33AG0MU120288 | WA | CMU5604 |
| 2015 | Hyundai | Sonata | Silver | Four Door | 5NPE24AF9FH006773 | UT | 9FFY6 |
| 2020 | Hyundai | Elantra | Silver | Four Door | KMHD84LFXLU903489 | WA | BUB9653 |
| 2015 | Hyundai | Sonata | Black | Four Door | 5NPE24AA6FH115373 | SD | 2KM586 |
| 2008 | Infiniti | G25x | Silver | Four Door | JNKBV61FX8M262112 | WA | CCF7185 |
| 2016 | International | 4300 | White | Conventional | 1HTMMMMNXGH226581 | WA | RP08315 |
| 2007 | Jeep | Grand Cherokee | White | Sport Utility Vehicle | 1J8GS48K97C610745 | WA | CCT2017 |
| 2012 | Kia | Soul | Silver | Sport Utility Vehicle | KNDJT2A63C7393739 | WA | CNS4123 |
| 2013 | Kia | Forte | Black | Four Door | KNAFU4A28D5739404 | WA | CVK2725 |
| 2013 | Kia | Optima | Red | Four Door | 5XXGR4A62DG109921 | MI | DWF268 |
| 2021 | Land Rover | Range Rover Sport | Bronze | Sport Utility Vehicle | SALWR2SU0MA760322 | WA | CTC4417 |
| 2004 | Lexus | RX 330 | Silver | Sport Utility Vehicle | JTJHA31U140055109 | WA | NONE5109 |
| 2004 | Lexus | RX 330 | Gold | Sport Utility Vehicle | JTJHA31U040068689 | NONE8689 | |
| 2002 | Lexus | IS 300 | Silver | Four Door | JTHBD192920062764 | WA | CTM0759 |
| 2008 | Lexus | IS 250 | Silver | Four Door | JTHCK262485017831 | WA | CKF3112 |
| 1999 | Lincoln | Continental | White | Four Door | 1LNHM97VXXY633805 | WA | CHW8501 |
| 2011 | Mazda | CX-9 | Black | Sport Utility Vehicle | JM3TB3CV7B0304467 | WA | CRL4724 |
| 2018 | Mazda | 6 | White | Four Door | JM1GL1WY5J1317406 | WA | CDV2054 |
| 2006 | Mazda | Mazda3 | Grey | Four Door | JM1BK323361405087 | NONE5087 | |
| 2008 | Mercedes-Benz | CLS550 | Black | Four Door | WDDDJ72X68A137036 | WA | CNZ3396 |
| 2017 | Mercedes-Benz | GLC300 | White | Sport Utility Vehicle | WDC0J4KB4HF189970 | NONE9970 | |
| 2009 | Mercedes-Benz | C300 | White | Four Door | WDDGF54X09R058089 | WA | CHS0759 |
| 2024 | Mercedes-Benz | GLA250 | White | Sport Utility Vehicle | W1N4N4HB9RJ609345 | WA | CRK5337 |
| 2013 | Mercedes-Benz | C250 | Grey | Four Door | WDDGF4HB9DR267607 | WA | CMW8322 |
| 2003 | Mercedes-Benz | C320 | Bronze | Four Door | WDBRF84J93F387090 | WA | CGJ0448 |
| 2008 | Mercedes-Benz | ML550 | Silver | Sport Utility Vehicle | 4JGBB72E88A348506 | WA | BXB2142 |
| 2009 | Mini | Cooper S Clubman | Brown | Station Wagon | WMWMM33569TP92016 | WA | CCV3740 |
| 2009 | Nissan | Altima | Grey | Four Door | 1N4CL21E99C190876 | WA | CFV5530 |
| 2017 | Nissan | Sentra | Blue | Four Door | 3N1AB7AP8HY228996 | TX | KNZ1915 |
| 2005 | Nissan | Murano | Blue | Sport Utility Vehicle | JN8AZ08WX5W403737 | NONE3737 | |
| 2023 | Nissan | Sentra | Black | Four Door | 3N1AB8CV4PY253135 | WA | CGZ3964 |
| 2009 | Nissan | Altima | Silver | Four Door | 1N4AL21E79N522485 | WA | CUU7786 |
| 2007 | Nissan | Altima | Grey | Four Door | 1N4AL21E77N426434 | PA | LSZ0228 |
| 1992 | Plymouth | Grand Voyager | Silver | Extended Length | 1P4GH44R8NX305859 | WA | AAE3957 |
| 1981 | Plymouth | Reliant | Blue | Station Wagon | 1P3BK59D0BF218316 | WA | CV7482D |
| 2009 | Pontiac | G3 | Black | Four Door Hatchback | KL2TD66E79B640427 | WA | ANK9681 |
| 2012 | Porsche | Cayenne S E-Hybrid | Black | Sport Utility Vehicle | WP1AE2A22CLA93865 | ||
| 2005 | Scion | xA | Silver | Four Door Hatchback | JTKKT624050078748 | WA | CCW8542 |
| 2007 | Scion | tC | Grey | Hatchback | JTKDE177970147612 | NONE7612 | |
| 2011 | Scion | tC | Blue | Hatchback | JTKJF5C75B3004273 | OR | 945NFS |
| 2005 | Subaru | Outback | Burned | Station Wagon | 4S4BP61C457321520 | WA | BEM6808 |
| 2007 | Subaru | Outback | White | Station Wagon | 4S4BP62C277317872 | WA | BAA3004 |
| 2004 | Subaru | Outback | Green | Station Wagon | 4S3BH675447626654 | WA | CMS0827 |
| 1998 | Subaru | Outback | Green | Station Wagon | 4S3BG6857W7625731 | WA | CPK9914 |
| 2018 | Subaru | Impreza | Black | Station Wagon | 4S3GTAA68J3737607 | WA | BVX3700 |
| 2024 | Tesla | Model Y | Black | Sport Utility Vehicle | 7SAYGAEE1RF984379 | WA | CMR4879 |
| 2019 | Tesla | Model 3 | Black | Four Door | 5YJ3E1EA4KF305611 | NONE5611 | |
| 2023 | Tesla | Model Y | Black | Sport Utility Vehicle | 7SAYGDEF2PF782349 | WA | CTU7709 |
| 1996 | Toyota | 4Runner | Black | Sport Utility Vehicle | JT3HN86R6T0029228 | WA | CER9070 |
| 2007 | Toyota | Prius | Silver | Four Door Hatchback | JTDKB20U877643585 | WA | CHN3710 |
| 1999 | Toyota | Camry | Black | Four Door | JT2BG22K6X0378325 | WA | CGJ0446 |
| 2003 | Toyota | Corolla | Silver | Four Door | JTDBR32E330018599 | WA | CSW0502 |
| 2014 | Toyota | Prius | Green | Four Door Hatchback | JTDKN3DUXE1745056 | WA | CFF4104 |
| 2009 | Toyota | Rav4 | White | Sport Utility Vehicle | 2T3BF33V59W006479 | TX | KNY8378 |
| 2009 | Toyota | Prius | Red | Four Door Hatchback | JTDKB20UX93510661 | WA | CMS2325 |
| 2000 | Toyota | Avalon | Red | Four Door | 4T1BF28B0YU037820 | WA | CBE2061 |
| 2025 | Toyota | Corolla | White | Four Door | JTDBCMFE2SJ040149 | OR | 142QBZ |
| 2009 | Toyota | Corolla | Red | Four Door | 1NXBU40E69Z059233 | WA | CTA8843 |
| 2018 | Toyota | Camry | Black | Four Door | 4T1B61HK5JU044889 | WA | BWF2390 |
| 2007 | Toyota | Camry | Grey | Four Door | JTNBE46K873026554 | WA | CNK5540 |
| 2019 | Toyota | Prius | Silver | Hatchback | JTDKARFU0K3084018 | WA | CGH6845 |
| 2007 | Toyota | Corolla | Blue | Four Door | 1NXBR30E57Z839927 | WA | CNJ2246 |
| 2012 | Toyota | Prius | White | Four Door Hatchback | JTDKN3DUXC5396003 | WA | CTT6795 |
| 2002 | Toyota | Tundra | White | Extended Cab | 5TBRN34182S284810 | WA | B57628K |
| 2002 | Toyota | Camry | White | Four Door | JTDBE32K920097602 | WA | CBN0348 |
| 2006 | Toyota | Camry | Blue | Four Door | 4T1BF32K06U120207 | OH | HXQ4264 |
| 2007 | Toyota | Yaris | Red | Four Door | JTDBT903871014246 | 5313Q49 | |
| 2010 | Toyota | Camry | Black | Four Door | 4T1BF3EK5AU075754 | WA | CPD5604 |
| 1999 | Toyota | 4Runner | Black | Sport Utility Vehicle | JT3HN86R8X0238752 | WA | CTB1129 |
| 1999 | Toyota | Camry | Black | Four Door | 4T1BG22K6XU477948 | WA | AZH2364 |
| 2008 | Toyota | Camry | Red | Four Door | 4T1BE46K58U228246 | NONE8246 | |
| 2006 | Volkswagen | Golf | Silver | Four Door Hatchback | 9BWGL61J664011608 | WA | CCB1384 |
| 2003 | Volkswagen | New Beetle | Blue | Convertible | 3VWCK21Y33M311850 | WA | CPC9960 |
| 2009 | Volkswagen | GTI | Black | Four Door Hatchback | WVWHV71K19W140890 | WA | NONE0890 |
