| Year | Make | Model | Color | Body Type | VIN | State | License |
| 2007 | Audi | A4 | Silver | Four Door | WAUDF78E77A100753 | WA | CGW3998 |
| 2006 | BMW | 325i | Black | Four Door | WBAVB13566KR59037 | WA | NA08680 |
| 2006 | BMW | 325i | White | Four Door | WBAVB13556K001782 | WA | CTU0626 |
| 2013 | BMW | 335xi | Black | Four Door | WBA3B9G55DNR89593 | WA | CTT0382 |
| 2007 | Buick | LaCrosse | Silver | Four Door | 2G4WC552871137366 | WA | CPB3085 |
| 2002 | Buick | Century | White | Four Door | 2G4WS52JX21291648 | WA | CFD7583 |
| 1995 | Buick | LeSabre | Silver | Four Door | 1G4HR52LXSH474292 | WA | CPH5500 |
| 1999 | Cadillac | ElDorado | Red | Two Door | 1G6ET1290XU603549 | WA | CHF4313 |
| 1984 | Chevrolet | P30 | White | Motorhome | 1GBKP37WXE3309971 | WA | BCK6353 |
| 1983 | Chevrolet | G30 Van | White | Cutaway Van | 2GBJG31M8D4131967 | NONE1967 | |
| 1999 | Chevrolet | Metro | Blue | Hatchback | 2C1MR226XX6704385 | WA | BXX0480 |
| 2005 | Chevrolet | Aveo | Blue | Four Door Hatchback | KL1TD62615B423534 | OR | 269BYM |
| 2000 | Chevrolet | Corvette | Black | Two Door | 1G1YY22G3Y5103695 | WA | CTS8201 |
| 2012 | Chevrolet | Malibu | Gold | Four Door | 1G1ZD5E01CF329673 | WA | CRM5288 |
| 2010 | Chevrolet | Equinox | Red | Sport Utility Vehicle | 2CNALPEW2A6244562 | WA | CRT2450 |
| 2002 | Chevrolet | Silverado 1500 | White | Extended Cab | 2GCEK19T921298770 | WA | C38122N |
| 1991 | Chevrolet | K2500 | White | Pickup Truck | 1GCFK24K9MZ216670 | WA | D43687D |
| 2023 | Chevrolet | Malibu | Grey | Four Door | 1G1ZD5ST2PF239226 | WA | CMH8164 |
| 1995 | Chevrolet | S-10 | Red | Club Cab | 1GCCT19W2S8261331 | WA | C13136S |
| 2006 | Chrysler | PT Cruiser | Red | Van | 3A8FY68846T256954 | WA | CBU4165 |
| 2014 | Dodge | Dart | Black | Four Door | 1C3CDFDH9ED917561 | WA | CPC7101 |
| 1989 | Ford | E-350 | Red | Bus | 1FDKE30G9KHB56742 | WA | CJA1839 |
| 2013 | Ford | Taurus | Black | Four Door | 1FAHP2L82DG119652 | WA | CHH9100 |
| 2001 | Ford | Ranger | White | Club Cab | 1FTYR14U01PA35755 | WA | C30518W |
| 1999 | Ford | F-150 | Black | Extended Cab | 1FTRX18W1XKA88508 | WA | C37615V |
| 1993 | Ford | Explorer | Green | Sport Utility Vehicle | 1FMDU32X8PUD12101 | NONE2101 | |
| 2009 | Ford | Focus | Blue | Four Door | 1FAHP35N69W154037 | WA | BIV3340 |
| 2003 | GMC | Yukon | Black | Sport Utility Vehicle | 1GKEC13V93R272044 | NONE2044 | |
| 1998 | GMC | Savana | White | Van | 1GTFG15W7W1103265 | WA | B95375X |
| 2003 | Honda | Civic | Blue | Four Door | 2HGES16543H546844 | OR | 053JCU |
| 2001 | Honda | Accord | Silver | Four Door | 1HGCG165X1A062908 | WA | CGF6141 |
| 2004 | Honda | Accord | Maroon | Four Door | 1HGCM66504A061101 | WA | CNK7852 |
| 2001 | Honda | Accord | Blue | Two Door | 1HGCG32531A027810 | WA | BXS6511 |
| 2010 | Honda | Civic | Black | Four Door | 19XFA1F81AE034483 | WA | CLG7082 |
| 2000 | Honda | Odyssey | Green | Van | 2HKRL1859YH592307 | WA | CFY2437 |
| 2012 | Honda | Civic | Grey | Four Door | 19XFB2F81CE309002 | WA | CLE9559 |
| 2014 | Hyundai | Accent | Grey | Four Door Hatchback | KMHCT5AEXEU163908 | WA | CGF5533 |
| 2015 | Hyundai | Elantra | Silver | Four Door | 5NPDH4AEXFH600368 | WA | BHY4169 |
| 2016 | Hyundai | Sonata | Black | Four Door | 5NPE24AF4GH291335 | WA | CTW4342 |
| 2019 | Hyundai | Accent | Grey | Four Door | 3KPC24A33KE086728 | WA | CDV5486 |
| 2021 | Hyundai | Sonata | Black | Four Door | 5NPEG4JA4MH128721 | WA | CLD9649 |
| 1998 | Jaguar | XJ8 | Silver | Four Door | SAJHX1245WC837579 | WA | BGY0037 |
| 2016 | Jeep | Renegade | Silver | Sport Utility Vehicle | ZACCJADT9GPC63905 | WA | CME7509 |
| 2004 | Jeep | Grand Cherokee | Grey | Sport Utility Vehicle | 1J4GW48S64C179346 | NONE9346 | |
| 2006 | Jeep | Grand Cherokee | Black | Sport Utility Vehicle | 1J8HS68296C218296 | NONE8296 | |
| 2016 | Kia | Forte | Grey | Four Door Hatchback | KNAFK5A82G5648679 | WA | BRL5506 |
| 2001 | Land Rover | Range Rover | Green | Sport Utility Vehicle | SALPM16451A448869 | WA | AMF4988 |
| 2006 | Land Rover | Range Rover Sport | Black | Sport Utility Vehicle | SALSH23486A980679 | WA | ADG6162 |
| 2001 | Lexus | RX 300 | White | Sport Utility Vehicle | JTJHF10U610231364 | WA | CBM6016 |
| 1998 | Lexus | LS 400 | Blue | Four Door | JT8BH28FXW0136486 | WA | CKP9277 |
| 2007 | Mercedes-Benz | C230 | Grey | Four Door | WDBRF52H87F837588 | WA | 085YTJ |
| 2009 | Nissan | Sentra | White | Four Door | 3N1AB61E09L614710 | WA | CVA2023 |
| 2010 | Nissan | Rogue | Silver | Sport Utility Vehicle | JN8AS5MV8AW119418 | WA | CHN4964 |
| 2004 | Nissan | Sentra | Black | Four Door | 3N1CB51D44L897857 | WA | NONE7857 |
| 1989 | Oldsmobile | Delta Eighty-Eight Royale | White | Four Door | 1G3HN54C3KH306670 | WA | 068ZQB |
| Other | Other | Silver | Trailer | 184BU131XLC029241 | NONE1885 | ||
| 2006 | Porsche | Cayenne S | Black | Sport Utility Vehicle | WP1AB29P26LA67229 | WA | CNH0837 |
| 2003 | Saturn | ION | White | Four Door | 1G8AJ52F93Z105596 | WA | CHM7669 |
| 2002 | Saturn | SL2 | Blue | Four Door | 1G8ZK54722Z237975 | WA | CDN9535 |
| 2002 | Subaru | Impreza WRX | Silver | Station Wagon | JF1GG29612H822586 | WA | CGW4473 |
| 2006 | Suzuki | SV650 | Blue | Motorcycle | JS1VP53A562106728 | WA | 8F0288 |
| 2003 | Toyota | Camry | Silver | Four Door | 4T1BE32K73U219735 | WA | AON1033 |
| 2000 | Toyota | Camry Solara | White | Two Door | 2T1CF28P8YC270989 | WA | BQR5153 |
| 2007 | Toyota | Camry | Silver | Four Door | 4T1BE46K47U101406 | WA | CPB3026 |
| 1999 | Toyota | Camry | Grey | Four Door | 4T1BG22KXXU533857 | WA | CDV5054 |
| 2000 | Toyota | Corolla | Blue | Four Door | 1NXBR12E5YZ307807 | WA | CLN0696 |
| 2001 | Toyota | Highlander | Red | Sport Utility Vehicle | JTEGF21A310006663 | WA | CBY1883 |
| 2004 | Toyota | Sequoia | Grey | Sport Utility Vehicle | 5TDZT34A44S220294 | NONE0294 | |
| 2007 | Volkswagen | Passat | Silver | Four Door | WVWJK73C27E153425 | WA | CPZ3327 |
| 2004 | Volkswagen | Jetta | Black | Station Wagon | WVWSL61J24W026094 | WA | CGW0371 |
| 2000 | Volvo | V40 | Silver | Station Wagon | YV1VW2556YF461453 | WA | BZF1231 |
