| Year | Make | Model | Color | Body Type | VIN | State | License |
| 2001 | Aprilia | Scarabeo | Red | Scooter | ZD4PFF1071S001994 | WA | 7K6936 |
| 2010 | Audi | Q5 | White | Sport Utility Vehicle | WA1VKAFP3AA069040 | WA | CGF9891 |
| 2016 | BMW | X1 | Black | Sport Utility Vehicle | WBXHT3C37GP883438 | WA | CSP0341 |
| 2007 | BMW | X3 | White | Sport Utility Vehicle | WBXPC934X7WF16341 | NONE6341 | |
| 2006 | BMW | 330i | Silver | Four Door | WBAVB33596KS38111 | NONE8111 | |
| 1996 | Buick | Regal | Beige | Four Door | 2G4WB52M6T1420027 | WA | CSV8175 |
| 1987 | Cadillac | Allante | Red | Convertible | 1G6VR3178HU102534 | WA | 80343CV |
| 2003 | Cadillac | Escalade | Green | Sport Utility Vehicle | 1GYEK63N03R144524 | WA | AAU2275 |
| 2004 | Chevrolet | Cavalier | White | Four Door | 1G1JC52F247266586 | WA | CML4362 |
| 1989 | Chevrolet | Sportvan | White | Van | 1GBEG25H8K7154997 | WA | AZY0177 |
| 1992 | Chevrolet | Sportvan | Green | Van | 2GBEG25K6N4164021 | WA | AYT3505 |
| 2004 | Chrysler | PT Cruiser | Black | Van | 3C8FY68864T248339 | WA | CHD8452 |
| 1999 | Dodge | Durango | Green | Sport Utility Vehicle | 1B4HS28Z7XF583277 | WA | BSU8458 |
| 2008 | Dodge | Grand Caravan | Blue | Extended Length | 1D8HN44H98B172119 | WA | BRU6986 |
| 2003 | Dodge | Dakota | Red | Crew Cab | 1D7HG38NX3S256581 | WA | C30693T |
| 2003 | Dodge | Grand Caravan | Silver | Extended Length | 1D4GP24353B236973 | WA | AGD7307 |
| 1998 | Ford | Ranger | White | Pickup Truck | 1FTYR10UXWUC87205 | WA | D72466G |
| 2012 | Ford | Focus | Silver | Four Door Hatchback | 1FAHP3M22CL190503 | WA | AZK2274 |
| 1985 | Ford | E-350 | White | Box Truck | 1FDKE30L1FHB15220 | WA | BUC0237 |
| 1996 | Ford | E-150 | White | Van | 1FDEE14HXTHA83483 | NONE3483 | |
| 1970 | Ford | Pickup | Black | Pickup Truck | F35HRH55580 | WA | C23437U |
| 2007 | Ford | Escape | Grey | Sport Utility Vehicle | 1FMYU02Z17KB34643 | WA | CRZ5945 |
| 2002 | Ford | Escape | Black | Sport Utility Vehicle | 1FMCU04182KC92763 | WA | CTE1936 |
| 1998 | Ford | Ranger | Black | Pickup Truck | 1FTYR10C9WPA97207 | WA | B57656Z |
| 2009 | Ford | Focus | Red | Four Door | 1FAHP35N09W249290 | WA | NONE9290 |
| 2012 | Ford | Escape | Grey | Sport Utility Vehicle | 1FMCU0C75CKB80736 | WA | CHP1453 |
| 1996 | Ford | Crown Victoria | Red | Four Door | 2FALP74W3TX211270 | WA | CBJ0736 |
| 2002 | Ford | Excursion | Grey | Sport Utility Vehicle | 1FMNU42S92ED49806 | WA | CMR5875 |
| 1994 | Ford | Ranger | White | Club Cab | 1FTCR15X3RPA11397 | WA | AR11152 |
| 1985 | GMC | P3500 | Brown | Chassis | 1GDHP32J6F3509843 | WA | C84940U |
| 2014 | GMC | Terrain | Tan | Sport Utility Vehicle | 2GKFLXEK9E6260291 | WA | CPH6293 |
| 2003 | Honda | Accord | Silver | Four Door | 1HGCM56373A039393 | WA | CKF8133 |
| 2006 | Honda | Civic | White | Four Door | 2HGFA16876H502407 | NONE2407 | |
| 2018 | Honda | Fit | Yellow | Hatchback | 3HGGK5H56JM702801 | WA | SM01098 |
| 2001 | Honda | CR-V | Silver | Sport Utility Vehicle | JHLRD18701S002892 | WA | BTP7976 |
| 2012 | Honda | Civic | Silver | Four Door | 19XFB5F58CE002949 | WA | CPB8191 |
| 1998 | Honda | Accord | Silver | Four Door | 1HGCG6672WA176245 | NONE6245 | |
| 2019 | Honda | Insight | Silver | Four Door | 19XZE4F51KE008010 | WA | BUJ1271 |
| 2006 | Honda | Civic | White | Four Door | 1HGFA16546L035018 | WA | BQY0429 |
| 2009 | Honda | Civic | Blue | Four Door | 2HGFA16989H360324 | WA | CUR5161 |
| 2013 | Honda | Civic | Silver | Four Door | 2HGFB2F94DH500283 | WA | CTT5020 |
| 2005 | Honda | Odyssey | Grey | Van | 5FNRL38665B114280 | WA | CKV4504 |
| 2014 | Hyundai | Sonata | White | Four Door | 5NPEC4AC2EH831958 | WA | CPH0738 |
| 1995 | Jeep | Grand Cherokee | Grey | Sport Utility Vehicle | 1J4GZ58Y2SC724957 | NONE4957 | |
| 2006 | Jeep | Commander | Burned | Sport Utility Vehicle | 1J8HG48NX6C210711 | NONE0711 | |
| 2014 | Kia | Soul | Yellow | Sport Utility Vehicle | KNDJX3A59E7039342 | NONE9342 | |
| 2003 | Land Rover | Discovery Series II | Black | Sport Utility Vehicle | SALTY16483A789060 | WA | CSY3986 |
| 1990 | Land Rover | Range Rover | Grey | Sport Utility Vehicle | SALHV1242LA425835 | WA | LEM985M |
| 2014 | Mazda | Mazda3 | Red | Four Door Hatchback | JM1BM1K78E1183405 | WA | CPU9626 |
| 2000 | Mercedes-Benz | CLK320 | White | Two Door | WDBLJ65G0YF124313 | WA | CLH3776 |
| 2016 | Nissan | Altima | Blue | Four Door | 1N4AL3AP9GC179145 | WA | CFU1526 |
| 1992 | Nissan | Pathfinder | Red | Sport Utility Vehicle | JN8HD17Y9NW022581 | WA | AAM8641 |
| 2007 | Nissan | Versa | White | Hatchback | 3N1BC13E87L351400 | WA | CCM4100 |
| 2002 | Nissan | Xterra | White | Sport Utility Vehicle | 5N1ED28Y22C544092 | WA | BUR3070 |
| 2006 | Subaru | Outback | Silver | Station Wagon | 4S4BP61CX67354765 | WA | CFD6266 |
| 2010 | Subaru | Impreza | Silver | Station Wagon | JF1GH6B67AH828373 | WA | CLX9738 |
| 2000 | Toyota | Corolla | Silver | Four Door | 1NXBR12E6YZ387845 | WA | CUU8750 |
| 1996 | Toyota | 4Runner | Black | Sport Utility Vehicle | JT3HN86R6T0029228 | WA | CER9070 |
| 2016 | Toyota | Corolla | Silver | Four Door | 2T1BURHE5GC639900 | WA | CFT8046 |
| 2006 | Toyota | Prius | Blue | Four Door Hatchback | JTDKB20U667511262 | OR | 177NCY |
| 2005 | Toyota | Rav4 | Blue | Sport Utility Vehicle | JTEGD20V950067662 | WA | 072ZMM |
| 2007 | Toyota | PreRunner | Silver | Club Cab | 5TETU62N57Z386017 | WA | C17173W |
| Toyota | Camry | Black | Four Door | 4T1BK46KX7U532468 | WA | CPE0305 | |
| 2003 | Volkswagen | Jetta | Silver | Four Door | 3VWSK69M93M068372 | WA | CUJ0983 |
| 2012 | Volvo | S60 | Black | Four Door | YV1622FS9C2139443 | WA | CJN0231 |
