| Year | Make | Model | Color | Body Type | VIN | License | State |
| 2003 | BMW | X5 | Black | SUV | 5UXFB33513LH48693 | CWM9778 | WA |
| 2008 | Buick | Enclave | Brown | SUV | 5GAER23728J176426 | BHU9023 | WA |
| 1998 | Chevrolet | C2500 | Blue | Pickup Truck | 1GCGC24R8WE231427 | B46644E | WA |
| 2006 | Chevrolet | Cobalt | Silver | Two Door | 1G1AP14P667749584 | 253EJY | ND |
| 2012 | Chevrolet | Cruze | Silver | 4 Door | 1G1PH5SC8C7186953 | NONE6953 | |
| 2006 | Chevrolet | HHR | Black | Van | 3GNDA23D46S546060 | CHK648 | IN |
| 2009 | Chevrolet | HHR | Black | SUV | 3GNCA23B19S544250 | CUS2267 | WA |
| 2004 | Chevrolet | Malibu | Blue | 4 Door | 1G1ZT54864F201229 | NONE1229 | |
| 2005 | Chevrolet | Silverado 2500HD | White | Extended Cab | 1GCHK29U45E269739 | NONE9739 | |
| 2006 | Chevrolet | Trailblazer | Black | SUV | 1GNDS13SX62243849 | CCM5214 | WA |
| 2005 | Chrysler | 300 | Silver | 4 Door | 2C3JA53G25H576896 | AKM9484 | WA |
| 2023 | Chrysler | Pacifica | Black | Van | 2C4RC3GG2PR545524 | NONE5524 | WA |
| 2005 | Chrysler | Town and Country | White | Extended Length | 2C4GP44R25R139926 | 5FHB281 | CA |
| 2006 | Dodge | Dakota | Grey | Club Cab | 1D7HW22K76S518279 | NONE4367 | |
| 2007 | Dodge | Ram 1500 | White | Pickup Truck | 1D7HA16P67J579791 | D45014G | WA |
| 1988 | Ford | E-350 | Grey | Motorhome | 1FDKE30G2JHB27761 | NONE4726 | |
| 2009 | Ford | Escape Hybrid | White | SUV | 1FMCU593X9KA99189 | EE816DP | CA |
| 1998 | Ford | F-150 | Blue | Pickup Truck | 2FTZF18W9WCA62325 | D27286F | WA |
| 1989 | Ford | F-150 | Blue | Pickup Truck | 1FTEF14N5KLA02926 | C32168V | WA |
| 2003 | Ford | F-150 | White | Extended Cab | 1FTRX17WX3NA74603 | C28032Y | WA |
| 2015 | Ford | Focus | Silver | 4 Door | 1FADP3J20FL324108 | 300RSD | NM |
| 2008 | Ford | Focus | Silver | 4 Door | 1FAHP35NX8W258903 | CBJ0714 | WA |
| 2013 | Ford | Focus | Black | 4 Door HB | 1FADP3K23DL355462 | BCB3830 | |
| 2013 | Ford | Focus | Silver | 4 Door | 1FADP3F20DL171834 | CMA2471 | WA |
| 2010 | Ford | Transit Connect | Black | Van | NM0KS9BN3AT033717 | BMF0511 | WA |
| 2010 | Honda | Accord | Red | Two Door | 1HGCS1B8XAA019166 | NONE9166 | |
| 2014 | Honda | Accord | Grey | 4 Door | 1HGCR2F88EA087032 | KCA6056 | TX |
| 2006 | Honda | Accord | Red | 4 Door | 1HGCM56346A008493 | CTC0814 | WA |
| 2008 | Honda | CHF50 | White | Scooter | JH2AF60648K402024 | 4K8276 | WA |
| 2008 | Honda | Civic | Blue | 4 Door | 2HGFA16528H528003 | NONE8003 | |
| 2003 | Honda | Civic | White | 4 Door | 2HGES16503H547635 | ABB8064 | WA |
| 2012 | Honda | Civic | Silver | 4 Door | 19XFB2F58CE361183 | BBL6572 | WA |
| 2004 | Honda | Civic Hybrid | Grey | 4 Door | JHMES96644S014136 | CMU9233 | WA |
| 2005 | Honda | Civic Hybrid | Grey | 4 Door | JHMES95685S001778 | BEC9841 | WA |
| 2004 | Honda | Element | Multiple | SUV | 5J6YH27554L003760 | 543KTD | OR |
| 2013 | Honda | Fit | White | 4 Door HB | JHMGE8H53DC048173 | NONE8173 | |
| 2010 | Hyundai | Accent | Green | HB | KMHCN3AC5AU160969 | NONE0969 | |
| 2014 | Hyundai | Elantra | White | 4 Door HB | KMHD35LH8EU234289 | CRG3863 | WA |
| 2014 | Hyundai | Elantra | Silver | 4 Door HB | KMHD35LH9EU184521 | BYG8348 | WA |
| 2017 | Hyundai | Ioniq | Black | HB | KMHC85LC6HU017670 | NONE7670 | |
| 2005 | Infiniti | G35 | Silver | Two Door | JNKCV54E65M401018 | CUY6365 | WA |
| 2003 | Jaguar | S-Type | Black | 4 Door | SAJEA01U93HM85413 | NONE5413 | |
| 2004 | Jeep | Liberty | Silver | SUV | 1J4GL58K64W264006 | CSY3618 | WA |
| 2019 | Lexus | NX 300h | Blue | SUV | JTJBJRBZ0K2121704 | BZR5152 | WA |
| 2017 | Mazda | 3 | White | HB | JM1BN1L78H1130039 | BZU6065 | WA |
| 2003 | Mazda | Mazda6 | Grey | 4 Door | 1YVFP80C835M30732 | NONE0732 | |
| 2003 | Mazda | Protege | Blue | 4 Door HB | JM1BJ245531158159 | AAW9976 | WA |
| 2005 | Mercedes | E320 | Silver | 4 Door | WDBUF65J45A661101 | CPY0245 | WA |
| 2016 | Mini | Countryman | Black | Station Wagon | WMWZC5C5XGWU00610 | BZM0911 | WA |
| 2016 | Nissan | Altima | Grey | 4 Door | 1N4AL3AP2GC195963 | BFC3075 | WA |
| 1989 | Nissan | Maxima | Silver | 4 Door | JN1HJ01P8KT290102 | CMT3131 | WA |
| 2001 | Nissan | Maxima | Gold | 4 Door | JN1CA31D21T811346 | BCF6658 | WA |
| 2014 | Nissan | Versa | Grey | 4 Door | 3N1CN7AP4EL803622 | 7MDG027 | CA |
| 1998 | Saab | 9000 | Blue | 4 Door HB | YS3CF68M2W1003113 | SRJ184 | MN |
| 2004 | Saab | 9-3 | Red | 4 Door | YS3FH46Y841015586 | CDW2911 | WA |
| 2010 | Subaru | Outback | Silver | SUV | 4S4BRBGC5A3350164 | CMU2958 | WA |
| 2000 | Subaru | Outback | Burgundy | Station Wagon | 4S3BH6654Y7620067 | CLY6545 | WA |
| 2008 | Suzuki | SX4 | Silver | 4 Door | JS2YC414085103572 | BQG439 | WA |
| 2014 | Tiffin | Allegro Bus | Brown | Motorhome | 5VBBA87A1EA115427 | 51DWNP | FL |
| 2009 | Toyota | Camry | Silver | 4 Door | 4T1BE46KX9U325895 | CUL5609 | WA |
| 2004 | Toyota | Camry | Gold | 4 Door | 4T1BE32K64U803142 | FBW4663 | NC |
| 1995 | Toyota | Camry | White | 4 Door | 4T1GK13E8SU086736 | CGS4692 | WA |
| 2002 | Toyota | Camry | Red | 4 Door | JTDBF30KX20003629 | BPZ3719 | WA |
| 2007 | Toyota | Camry Hybrid | Red | 4 Door | JTNBB46K673010300 | CNG3780 | WA |
| 2002 | Toyota | Corolla | Silver | 4 Door | 1NXBR12E82Z655804 | CPW7111 | WA |
| 1995 | Toyota | Corolla | Green | 4 Door | 1NXAE09B5SZ318651 | CKD9989 | WA |
| 1999 | Toyota | Corolla | Teal | 4 Door | 1NXBR12E6XZ273715 | CCX4991 | WA |
| 2000 | Toyota | Rav4 | White | SUV | JT3GP10V5Y0049738 | BRC2144 | WA |
| 2012 | Toyota | Yaris | White | 4 Door | JTDBT4K38C1417038 | CCT2077 | WA |
| 2016 | Volkswagen | Jetta | Grey | 4 Door | 3VWB17AJXGM402750 | NONE5286 | |
| 2014 | Volkswagen | Jetta | Black | 4 Door | 3VWLL7AJ0EM426003 | CXE4103 | WA |
