| Year | Make | Model | Color | Body Type | VIN | License | State | |
| 2011 | BMW | 328i | Black | Four Door | WBAPH7C50BE682128 | CPY5084 | WA | |
| 2011 | Buick | LaCrosse | Gold | Four Door | 1G4GE5GD2BF138429 | CCX5626 | WA | |
| 2007 | Cadillac | Escalade | Blue | Sport Utility Vehicle | 1GYFK63827R206915 | CFD5361 | WA | |
| 2000 | Chevrolet | Express | White | Extended Length | 1GCHG39R5Y1279016 | C77034N | WA | |
| 2004 | Chevrolet | Tahoe | White | Sport Utility Vehicle | 1GNEK13Z64J279610 | CJL7915 | WA | |
| 2006 | Chrysler | 300C SRT-8 | Silver | Four Door | 2C3KA73W96H489554 | 945WHY | WA | |
| 2009 | Chrysler | PT Cruiser | Silver | Van | 3A8FY48909T555763 | BRV9262 | WA | |
| 2003 | Dodge | Dakota | Black | Crew Cab | 1D7HG48N33S178327 | B95685N | WA | |
| 2004 | Ford | Explorer | Blue | Sport Utility Vehicle | 1FMZU73K24ZA63194 | BHD1996 | WA | |
| 2004 | Ford | F-450 Super Duty | Blue | Chassis/Cab | 1FDXF46S14ED93606 | NONE3606 | ||
| 2006 | GMC | Envoy | Silver | Sport Utility Vehicle | 1GKDT13SX62285769 | A8684772 | WA | |
| 1994 | GMC | Sonoma | Red | Pickup Truck | 1GTCS14W7R8513210 | NONE3210 | ||
| 2004 | Honda | Accord | White | Four Door | 1HGCM56334A104273 | CHX5059 | WA | |
| 2004 | Honda | Odyssey | Silver | Van | 5FNRL18904B048936 | CCX3332 | WA | |
| 2005 | Hyundai | Tucson | White | Sport Utility Vehicle | KM8JN12D45U044249 | CAP8996 | WA | |
| 2000 | Jeep | Grand Cherokee | Black | Sport Utility Vehicle | 1J4GW48N1YC168982 | CKT2817 | WA | |
| 1998 | Jeep | Grand Cherokee | White | Sport Utility Vehicle | 1J4GZ58S9WC341809 | CLG6215 | WA | |
| 2008 | Kia | Rio | Black | Four Door | KNADE123586328276 | CHG0978 | WA | |
| 2003 | Kia | Sorento | Blue | Sport Utility Vehicle | KNDJC733935057427 | CEU2878 | WA | |
| 2015 | Kia | Soul | Brown | Sport Utility Vehicle | KNDJN2A2XF7128246 | CTX9974 | WA | |
| 2010 | Lexus | HS 250h | Black | Four Door | JTHBB1BA4A2027382 | CMU3539 | WA | |
| 2003 | Mazda | Protege | Silver | Four Door | JM1BJ225030178778 | AKV4232 | WA | |
| 1999 | Mercedes-Benz | S320 | Silver | Four Door | WDBGA32G9XA413805 | NONE3805 | ||
| 2001 | Subaru | Outback | Black | Station Wagon | 4S3BH896917639042 | BMP7873 | WA | |
| 2013 | Toyota | Avalon | Silver | Four Door | 4T1BK1EB7DU062539 | BXV3931 | WA | |
| 1997 | Toyota | Camry | Beige | Four Door | 4T1BF22K9VU019420 | CFV9998 | WA | |
| 2010 | Toyota | Camry | Black | Four Door | 4T1BF3EKXAU117139 | NONE7139 | WA | |
| 2005 | Toyota | Matrix | Blue | Four Door Hatchback | 2T1KR32E85C390609 | CFE7852 | WA | |
| 2016 | Toyota | Prius | Black | Four Door | JTDKARFU4G3029062 | NONE9062 | ||
| 2013 | Toyota | Prius c | Grey | Four Door Hatchback | JTDKDTB38D1532764 | CPE0102 | WA | |
| 2026 | Toyota | Rav4 | White | Sport Utility Vehicle | 2T36CRAV3TC003735 | CLX5136 | WA | |
| 2017 | Volkswagen | Passat | Silver | Four Door | 1VWGT7A32HC055564 | CRF5578 | WA | |
