| Year | Make | Model | Color | Body Type | VIN | License | State |
| 1998 | Acura | Integra | Green | Four Door | JH4DB7566WS004941 | ANV7619 | WA |
| 2003 | Acura | MDX | Black | Sport Utility Vehicle | 2HNYD18663H554451 | CMC2295 | WA |
| 2006 | Acura | TSX | Silver | Four Door | JH4CL96816C010676 | NONE0676 | WA |
| 2023 | Aprilia | RS 660 | Black | Motorcycle | ZD4KSUG09PS001067 | 2K8471 | WA |
| 2012 | Audi | A6 | Grey | Four Door | WAUHGAFC1CN150404 | NONE0404 | |
| 2018 | Audi | Q3 | White | Sport Utility Vehicle | WA1BCCFS0JR028270 | JLN651 | AL |
| 2012 | BMW | 535i xDrive | Grey | Four Door | WBAFU7C51CDU57375 | NONE7375 | WA |
| 2012 | Chevrolet | Cruze | Black | Four Door | 1G1PK5SC6C7126493 | NONE6493 | WA |
| 1989 | Chevrolet | P30 | Grey | Motorhome | 1GBJP37W8K3306459 | CTW2906 | WA |
| 1985 | Chevrolet | P30 | White | Motorhome | 1GBJP37W3F3344168 | CDM0719 | WA |
| 2006 | Chevrolet | Tahoe | Red | Sport Utility Vehicle | 1GNEK13T96J102791 | CGU4909 | WA |
| 2000 | Chevrolet | Tracker | Black | Sport Utility Vehicle | 2CNBJ13C8Y6921561 | CKF2668 | WA |
| 2025 | Chongqing Kinlon | Motorcycle | Green | Motorcycle | LZSSDNRB4S1030435 | NONE0435 | |
| 2012 | Dodge | Avenger | Silver | Four Door | 1C3CDZCB7CN188417 | NONE8417 | |
| 2006 | Dodge | Caravan | Red | Van | 1D4GP45R06B577829 | ANE2261 | WA |
| 2006 | Dodge | Dakota | Silver | Club Cab | 1D7HW42N46S609693 | C19265T | WA |
| 1995 | Ford | E-350 | White | Motorhome | 1FDKE30G3SHA89247 | AEE7197 | WA |
| 1999 | Ford | E-350 Super Duty | Black | Van | 1FTSE34L6XHA73577 | CLG0943 | WA |
| 2005 | Ford | Escape | Grey | Sport Utility Vehicle | 1FMCU031X5DA12299 | CPA8103 | WA |
| 1997 | Ford | Expedition | Green | Sport Utility Vehicle | 1FMFU18L3VLB24929 | ATH2675 | WA |
| 2000 | Ford | Explorer | White | Sport Utility Vehicle | 1FMZU71XXYUA80701 | 809JVD | OR |
| 2005 | Ford | Explorer Sport Trac | Red | Sport Utility Vehicle | 1FMZU67K15UA43912 | CAX1524 | WA |
| 2004 | Ford | Focus | Gold | Four Door | 1FAFP38Z44W159087 | NONE9087 | |
| 2013 | Ford | Fusion | Black | Four Door | 3FA6P0HR0DR299722 | ALW6437 | WA |
| 1992 | Ford | Ranger | White | Pickup Truck | 1FTCR10U4NUC90707 | D41460H | WA |
| 2017 | GMC | Canyon | White | Pickup Truck | 1GTP6CE14H1225141 | D08601E | WA |
| 2007 | Honda | Accord | Blue | Four Door | 1HGCM56307A222575 | CGH8410 | WA |
| 2024 | Honda | Accord | Red | Four Door | 1HGCY2F84RA088204 | NONE8204 | |
| 2007 | Honda | Accord | Blue | Four Door | 1HGCM55767A022465 | BON5106 | WA |
| 2002 | Honda | CB750 | Black | Motorcycle | JH2RC38052M000261 | 4K1057 | WA |
| 2011 | Honda | Fit | Black | Four Door Hatchback | JHMGE8H60BC027805 | BNP6976 | WA |
| 2004 | Honda | Odyssey | Blue | Van | 5FNRL18994B041399 | CPY6242 | WA |
| 2013 | Hyundai | Sonata | Grey | Four Door | 5NPEB4ACXDH545406 | NONE5406 | |
| 2005 | Hyundai | Tiburon | Black | Two Door | KMHHM65D15U157019 | LIP1653 | WA |
| 2008 | Jeep | Grand Cherokee | Silver | Sport Utility Vehicle | 1J8GS48KX8C161366 | CJY5780 | WA |
| 2005 | Jeep | Liberty | Blue | Sport Utility Vehicle | 1J4GL38K15W518288 | AGW8394 | WA |
| 2012 | Kia | Rio | Silver | Four Door Hatchback | KNADM5A39C6032858 | NONE2858 | |
| 2004 | Lexus | ES 330 | Silver | Four Door | JTHBA30G245023260 | CAR1289 | WA |
| 2001 | Lexus | IS 300 | Yellow | Four Door | JTHBD182010033041 | ||
| 2021 | Mercedes-Benz | CLA250 | Black | Four Door | W1K5J4HB7MN187459 | NONE7459 | |
| 2006 | Mercedes-Benz | E500 | Orange | Four Door | WDBUF70J36A884163 | CPD5929 | WA |
| 1998 | Nissan | Altima | Silver | Four Door | 1N4DL01D2WC181951 | BTX0436 | WA |
| 1991 | Nissan | Maxima | Tan | Four Door | JN1HJ01PXMT539972 | BND4310 | WA |
| 2015 | Nissan | Sentra | Grey | Four Door | 3N1AB7APXFL661939 | NONE1939 | |
| 2000 | Nissan | Xterra | Silver | Sport Utility Vehicle | 5N1ED28Y4YC552879 | CPV6025 | WA |
| 2010 | Nissan | Xterra | White | Sport Utility Vehicle | 5N1AN0NWXAC506434 | CVK0306 | WA |
| 2008 | Subaru | Forester | Black | Sport Utility Vehicle | JF1SG63668H711714 | BUY2975 | WA |
| 2020 | Subaru | Forester | Brown | Sport Utility Vehicle | JF2SKAJC1LH525559 | BVL6516 | WA |
| 2003 | Subaru | Forester | Silver | Sport Utility Vehicle | JF1SG65603H736033 | CLN8272 | WA |
| 2003 | Subaru | Outback | Black | Station Wagon | 4S3BH806537639426 | NONE6834 | |
| 2008 | Suzuki | GSX-R600 | Motorcycle | JS1GN7EA282106289 | 3L4447 | WA | |
| 2007 | Toyota | Camry | Red | Four Door | 4T1BK46K47U011844 | CVT0249 | WA |
| 2004 | Toyota | Sequoia | White | Sport Utility Vehicle | 5TDZT38AX4S227292 | NONE7292 | WA |
| 1995 | Toyota | Tercel | White | Four Door | JT2EL56E7S0052072 | CRG6040 | WA |
| 2006 | Volkswagen | Jetta | Grey | Four Door | 3VWPG71K26M756855 | CFF5015 | WA |
| 2008 | Volkswagen | Rabbit | White | Four Door Hatchback | WVWDA71K48W127253 | AYU9291 | WA |
