| 2011 | Acura | TSX | Silver | Four Door | JH4CU2F62BC016841 | WA | BWV3044 | |
| 2007 | Acura | TL | Black | Four Door | 19UUA66207A042779 | WA | CBM8847 | |
| 1996 | Buick | Park Avenue | Silver | Four Door | 1G4CW52K1TH612653 | NONE2653 | ||
| 2011 | Buick | LaCrosse | Black | Four Door | 1G4GC5ED8BF254744 | WA | CGJ1868 | |
| 2014 | Cadillac | ATS | Black | Four Door | 1G6AB5SXXE0172732 | WA | CSZ6652 | |
| Chevrolet | Suburban | Black | Sport Utility Vehicle | NONE6426 | ||||
| 1987 | Chevrolet | Suburban | Red | Sport Utility Vehicle | 1GNEV16KXHF113556 | WA | BZZ9168 | |
| 2000 | Chrysler | Cirrus | Silver | Four Door | 1C3EJ56H1YN264375 | WA | CTE1593 | |
| 2015 | Dodge | Charger | Silver | Four Door | 2C3CDXCT3FH826799 | WA | CUY6344 | |
| 1998 | Ford | Ranger | Green | Club Cab | 1FTYR14U1WPA38512 | WA | B77444B | |
| 2010 | Ford | E-350 Super Duty | Burned | Van | 1FTSE3EL9ADB00817 | NH | 5683171 | |
| 2016 | Ford | Focus | Grey | Hatchback | 1FADP3K20GL331432 | WA | A9125976 | |
| 2008 | Ford | F-150 | Grey | Extended Cab | 1FTPX14V98FA75701 | WA | D69946F | |
| 2010 | Ford | Fusion | Blue | Four Door | 3FAHP0HA1AR271958 | NONE1958 | ||
| 2010 | Ford | Edge | Maroon | Sport Utility Vehicle | 2FMDK3KC6ABB72484 | WA | NONE2484 | |
| 2005 | Honda | Pilot | Red | Sport Utility Vehicle | 2HKYF18515H551572 | WA | CGV8179 | |
| 1998 | Honda | Accord | White | Four Door | 1HGCG5650WA219926 | WA | CGK1002 | |
| 2007 | Honda | Rebel | Red | Motorcycle | JH2MC13007K304297 | WA | 1J5833 | |
| 1999 | Honda | Accord | Grey | Four Door | JHMCG5642XC051085 | NONE1085 | ||
| 2000 | Honda | Odyssey | White | Van | 2HKRL1860YH572469 | NONE2469 | ||
| 2010 | Honda | Civic | Silver | Four Door | 19XFA1F50AE033881 | WA | BQU9909 | |
| 2001 | Honda | VT750 | Silver | Motorcycle | JH2RC44621K503126 | WA | 4K1558 | |
| 2005 | Honda | Accord | Silver | Four Door | 1HGCM56415A016929 | NONE6929 | ||
| 2013 | Honda | Pilot | Grey | Sport Utility Vehicle | 5FNYF4H63DB056295 | WA | CTJ1744 | |
| 2018 | Hyundai | Elantra | Grey | Four Door | 5NPD74LFXJH383292 | WA | CVS8800 | |
| 2002 | Hyundai | Sonata | White | Four Door | KMHWF35H82A642452 | WA | BWN5320 | |
| 1995 | International | 4700 | Grey | Conventional | 1HTSCAAL5SH228467 | NONE5022 | ||
| 2017 | Jaguar | XF | White | Four Door | SAJBE4BN5HCY42564 | WA | CHR0288 | |
| 2003 | Jeep | Liberty | Grey | Sport Utility Vehicle | 1J4GL48K13W610875 | NONE0875 | ||
| 2012 | Jeep | Grand Cherokee | Silver | Sport Utility Vehicle | 1C4RJEAG7CC177550 | NONE7550 | ||
| 2002 | Jeep | Liberty | Black | Sport Utility Vehicle | 1J4GL48K12W127806 | WA | BCS5703 | |
| 2009 | Kia | Optima | White | Four Door | KNAGE228695317213 | A9032793 | ||
| 2014 | Kymco | Super 8 | Black | Scooter | LC2U8J109EC100485 | WA | 0L7564 | |
| 2015 | Nissan | Altima | Black | Four Door | 1N4AL3AP6FC167971 | WA | CSB9501 | |
| 2017 | Nissan | Rogue | White | Sport Utility Vehicle | KNMAT2MV5HP514068 | WA | CDU6221 | |
| 1997 | Nissan | Maxima | Gold | Four Door | JN1CA21D4VT807847 | WA | BPY4198 | |
| Other | Trailer | Black | Utility | WA | 1554YT | |||
| Other | Trailer | White | Utility | NONE1770 | ||||
| Other | Trailer | White | Utility | NONE5010 | ||||
| Other | Other | White | Utility | NONE5068 | ||||
| Other | Trailer | Orange | Utility | NONE9394 | ||||
| Other | Other | Red | Boat | MVJA0104E580 | WA | WN0111LH | ||
| 1999 | Subaru | Outback | White | Station Wagon | 4S3BG6855X7638057 | WA | CKG8031 | |
| 2007 | Subaru | Forester | White | Sport Utility Vehicle | JF1SG63667G720935 | WA | CCX2453 | |
| 2013 | Subaru | Impreza | Black | Station Wagon | JF1GPAC68D2843105 | WA | BCW4641 | |
| 2004 | Toyota | Highlander | Blue | Sport Utility Vehicle | JTEEP21A340056973 | WA | CPW9626 | |
| 2001 | Toyota | Corolla | Green | Four Door | 1NXBR12EX1Z544606 | WA | NONE4606 | |
| 2006 | Toyota | Tundra | Burned | Crew Cab | 5TBET34106S535734 | NONE7884 | ||
| 2016 | Toyota | Tundra | White | Crew Cab | 5TFUY5F12GX562815 | WA | C20274F | |
| 1998 | Toyota | Sienna | White | Van | 4T3ZF13C3WU083204 | WA | BIR2632 | |
| 1995 | Toyota | Corolla | White | Four Door | 1NXAE09B1SZ275202 | WA | BMT2463 | |
| 2001 | Toyota | Camry | Gold | Four Door | 4T1BG22K71U027684 | WA | CFU5155 | |
| 2020 | Toyota | Corolla | Silver | Four Door | JTDEPRAE2LJ057086 | WA | CSK7511 | |
| 2010 | Volkswagen | Jetta | Blue | Station Wagon | 3VWTL7AJ9AM698883 | WA | CKA9947 | |
| 2012 | Volkswagen | Jetta | Grey | Station Wagon | 3VWPL7AJ2CM707640 | WA | CLV9771 | |
| 2018 | Volvo | XC90 | Silver | Sport Utility Vehicle | YV4A22PK2J1197036 | WA | BYW3173 | |
