| Year | Make | Model | Color | Body | VIN | State | License | |
| Pic | 2010 | BMW | 535i xDrive | Blue | 4DR | WBANV9C58AC137056 | CA | 8KER742 |
| Pic | 2005 | Cadillac | CTS | Silver | 4DR | 1G6DP567050130000 | NONE0000 | |
| Pic | 2005 | Chevy | Astro Van | Blue | E/C | 1GNDM19X45B129647 | WA | C11671K |
| Pic | 2010 | Chevy | HHR | Black | SUV | 3GNBABDB8AS591256 | NV | 614F31 |
| Pic | 2000 | Chevy | Impala | White | 4DR | 2G1WF52E4Y9130145 | WA | AYN3280 |
| Pic | 1999 | Chevy | Suburban | Maroon | SUV | 3GNGC26R9XG231242 | OR | 460HUH |
| Pic | 2003 | Chevy | Tahoe | White | SUV | 1GNEK13Z63R295998 | WA | BJW5800 |
| Pic | 2005 | Chrysler | Pacifica | Black | SUV | 2C8GF68455R348587 | WA | AUK9894 |
| Pic | 1998 | Dodge | G. Caravan | White | E/C | 1B4GT44L5WB639339 | NONE9339 | |
| Pic | 2000 | Dodge | G. Caravan | Red | E/C | 1B4GT44L0YB675300 | WA | ARC0344 |
| Pic | 2001 | Dodge | G. Caravan | White | E/C | 2B4GP44R01R303987 | WA | NONE3987 |
| Pic | 2019 | Ford | F-150 | White | P/U | 1FTMF1CB7KKD29336 | WA | C56990S |
| Pic | 2001 | Ford | Mustang | Green | Convertible | 1FAFP44431F202362 | WA | BSW5507 |
| Pic | 1999 | GMC | Sonoma | Grey | Club Cab | 1GTCT19W9X8501434 | WA | C78037G |
| Pic | 1996 | Honda | Accord | Grey | 2DR | 1HGCD7263TA012235 | WA | BTD2395 |
| Pic | 1998 | Honda | Accord | Blue | 4DR | 1HGCG5559WA000609 | WA | BPE2940 |
| Pic | 2007 | Hyundai | Sonata | Silver | 4DR | 5NPET46C37H255258 | WA | BQL4563 |
| Pic | 2005 | Infiniti | FX35 | Black | SUV | JNRAS08W85X200713 | WA | BRH8849 |
| Pic | 2009 | Kawasaki | Ninja 250R | Black | Motorcycle | JKAEXMJ139DA29740 | WA | 4E9343 |
| Pic | 2014 | Kia | Optima | Grey | 4DR | 5XXGR4A64EG335072 | WA | BLB2969 |
| Pic | 2002 | Kia | Sportage | White | SUV | KNDJB723125156455 | WA | BRU6670 |
| Pic | 2009 | Land Rover | Range Rover | White | SUV | SALMF13439A304881 | NONE4881 | |
| Pic | 2004 | Lexus | ES 330 | Beige | 4DR | JTHBA30G345006516 | WA | BTR6726 |
| Pic | 1994 | Lincoln | Town Car | Green | 4DR | 1LNLM82W4RY741456 | WA | ALY8228 |
| Pic | 2006 | Mazda | Mazda6 | Black | 4DR | 1YVHP80D365M16355 | WA | ABN2753 |
| Pic | 2018 | Mercedes | CLA250 | White | 4DR | WDDSJ4EB5JN633787 | WA | BMX3952 |
| Pic | 2009 | Mercury | Milan | Black | 4DR | 3MEHM08109R619648 | OH | HHV3459 |
| Pic | 1996 | Mercury | Sable | Red | 4DR | 1MELM50U1TG632713 | WA | BUB9406 |
| Pic | 2017 | Nissan | LEAF | Grey | H/B | 1N4BZ0CP5HC301435 | WA | BSS6741 |
| Pic | 2019 | Other | Trailer | Black | Utility | 5NHUVH211KF716166 | WA | 55917AC |
| Pic | 2005 | Piaggio | Red | Scooter | ZAPC29C1155003398 | WA | 1G6787 | |
| Pic | 2005 | Pontiac | G. Prix | Red | 4DR | 2G2WR524651188729 | WA | BQL4094 |
| Pic | 2003 | Saab | 9-3 | Silver | Convertible | YS3DF78K337001453 | WA | 802XUM |
| Pic | 2006 | Saturn | ION | Silver | 4DR | 1G8AL55B26Z110209 | WA | BQU9287 |
| Pic | 2004 | Saturn | VUE | Black | SUV | 5GZCZ23D34S817369 | WA | BIF4711 |
| Pic | 2003 | Subaru | Outback | Green | S/W | 4S3BH686537603745 | CA | 7NGD829 |
| Pic | 2005 | Suzuki | GSX1300 | Red | Motorcycle | JS1GW71A752105394 | WA | 9F7492 |
| Pic | 1993 | Toyota | Camry | White | 4DR | JT2SK12E3P0158661 | WA | BBK2554 |
| Pic | 2001 | Toyota | Camry | Black | 4DR | 4T1BG22K11U017524 | WA | AMB1126 |
| Pic | 1998 | Toyota | Corolla | Blue | 4DR | 1NXBR18E0WZ102397 | WA | APR5357 |
| Pic | 2020 | Toyota | Rav4 | Black | SUV | JTMRWRFV5LD055912 | WA | BTP5064 |
| Pic | 1995 | Toyota | Tacoma | Black | Club Cab | 4TAVN73K1SZ081243 | WA | B34513Y |
| Pic | 1997 | Toyota | Tacoma | Black | P/U | 4TANL42N9VZ260151 | CA | 8N22110 |
| Pic | 2003 | Volvo | S60 | Grey | 4DR | YV1RS58D932242262 | WA | BEC9617 |
| Pic | 2006 | Volvo | S60 R | Red | 4DR | YV1RH527X62516686 | WA | BGJ2175 |
